2025 Chevrolet Express 2500 RWD Masterack Upfitted Cargo Van
Job Ready: NOW| MSRP | $44,530 |
| Body Costs | + $11,695 |
| Discount | - $8,500 |
| Hendrick Price | $47,725 |
to
to
| MSRP | $44,530 |
| Body Costs | + $11,695 |
| Discount | - $8,500 |
| Hendrick Price | $47,725 |
| MSRP | $49,962 |
| Discount | - $969 |
| Incentives | - $500 |
| Body Costs | + $16,348 |
| Hendrick Price | $64,841 |
| MSRP | $56,828 |
| Body Costs | + $16,995 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $3,500 |
| Incentives | - $500 |
| Hendrick Price | $70,673 |
| MSRP | $53,438 |
| Body Costs | + $17,423 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $5,000 |
| Incentives | - $500 |
| Hendrick Price | $66,211 |
| MSRP | $49,543 |
| Body Costs | + $19,315 |
| LoJack Anti-Theft Tracking System | + $850 |
| Incentives | - $500 |
| Hendrick Price | $69,208 |
| MSRP | $64,168 |
| Body Costs | + $14,276 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $5,000 |
| Incentives | - $1,000 |
| Hendrick Price | $73,294 |
| MSRP | $66,593 |
| Body Costs | + $13,875 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $7,000 |
| Incentives | - $1,000 |
| Hendrick Price | $73,318 |
| MSRP | $56,453 |
| Body Costs | + $17,434 |
| LoJack Anti-Theft Tracking System | + $850 |
| Incentives | - $500 |
| Hendrick Price | $74,237 |
| MSRP | $67,243 |
| Body Costs | + $19,845 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $3,500 |
| Incentives | - $1,000 |
| Hendrick Price | $83,438 |
| MSRP | $66,523 |
| Body Costs | + $14,276 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $5,000 |
| Incentives | - $1,000 |
| Hendrick Price | $75,649 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog