2025 Chevrolet Express 2500 RWD Masterack Upfitted Cargo Van
Job Ready: NOW| MSRP | $44,530 |
| Body Costs | + $11,695 |
| Hendrick Price | $56,225 |
to
to
| MSRP | $44,530 |
| Body Costs | + $11,695 |
| Hendrick Price | $56,225 |
| MSRP | $44,705 |
| Body Costs | + $5,985 |
| LoJack Anti-Theft Tracking System | + $850 |
| Hendrick Price | $51,540 |
| MSRP | $66,593 |
| Body Costs | + $16,584 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $4,567 |
| Incentives | - $1,000 |
| Hendrick Price | $78,460 |
| MSRP | $42,868 |
| Body Costs | + $22,399 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $3,210 |
| Hendrick Price | $62,907 |
| MSRP | $42,868 |
| Body Costs | + $21,549 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $3,210 |
| Hendrick Price | $62,057 |
| MSRP | $45,030 |
| Body Costs | + $5,985 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $5,000 |
| Hendrick Price | $46,865 |
| MSRP | $48,773 |
| Body Costs | + $13,770 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $5,000 |
| Incentives | - $1,000 |
| Hendrick Price | $57,393 |
| MSRP | $42,718 |
| Body Costs | + $21,549 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $3,210 |
| Hendrick Price | $61,907 |
| MSRP | $44,705 |
| Body Costs | + $4,422 |
| LoJack Anti-Theft Tracking System | + $850 |
| Hendrick Price | $49,977 |
| MSRP | $43,180 |
| Body Costs | + $22,399 |
| LoJack Anti-Theft Tracking System | + $850 |
| Hendrick Price | $66,429 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog